X:46
T:No.46 The Maids Of Ardagh
M:2/4
L:1/16
C:polka
K:D
"D"F3A B2A2|d2e2 f4|"Em"f2ef "A"g2c2|"D"e2d2 "A"B2A2|
"D"F3A B2A2|d2e2 f4|"Em"f2ef "A"g2c2|e2d2 "D"d4:|
"A"e2fe c2e2|f2e2 "D"a4|"A"e2fe c2e2|f2e2 cBA2|
"A"e2fe c2e2|f2e2"D"a4|"A"e2fe "D"d2B2|"E"B2A2 "A"A4:||

X: 47
T:No.47 Eavesdropper
M:6/8
L:1/8
C:jig
K:G
"G"DBB BAG|"G"Bdd dBG|"C"cde "G"dBG|
"A"BAA "D"AGE|"G"DBB BAG|"G"Bdd dBG|
"C"cde "G"dBA|[1"D"AGF "G"G2 E:|[2"D"AGF "G"GBd||
"G"g3 "D"afd|"C"efg "G"dBG|"C"cde "G"dBG|
"A"BAA "D"ABd|"Em"g2 b "D"afd|"C"efg "G"dBG|
"C"cde "G"dBA|[1"D"AGF "G"GBd:|[2"D"AGF "G"G3||

X:48
T:No.48 Merrily Kiss The Quaker
M:6/8
L:1/8
C:jig
K:G
D|:"G"GAB DEG|"C"cBA "G"BGE|"G"GAB DEG|
"D"ABA AGE|"G"GAB DEG|"C"cBA "G"BGE|
"G"GAB "D"D2E|[1"G"G2 G G2 D:|[2"G"G2 G G2A||
"G"BGG AGG|"G"BGG AGE|"G"GAB DEG|
"D"ABA AGA|"G"BGG AGG|"G"BGG AGE|
"G"GAB "D"D2 E|[1"G"G2 G G2A:|[2"G"G2 G G2d||
"G"g2 g aga|"G"bge dBd|"G"g2 g gab|"D"a3 age|
"G"gbg "D"faf|"C"e/f/ge "G"dBA|"G"GAB "D"D2 E|"G"G2 G G3:||

X:49
T:No.49 Willie Coleman's Jig
M:6/8
L:1/8
C:jig
K:G
"G"B2 G "D"AGE|"G"GED GBd|"C"edB "G"dgb|
"A"age "D"dBA|"Em"B3 "D"AGE "C"GED "G"GBd|
"G"edB dBA|1"D"AGF "G"G2 A:|2"D"AGF "G"G2 d||
"G"g3 edB|"G"dgb "C"age|"G"g3 edB|"G"GBd "D"e/f/ed|
"G"g3 edB|"G"dgb "C"age|"G"dBd gdB|"D"AGF "G"G2 d:||

X:50
T:No.50 Kesh Jig
M:6/8
L:1/8
C:jig
K:G
"G"G2 G GAB|"D"A2 A ABd|"G"edd gdd|
"G"edB "D"dBA|"G"G2 G GAB|"D"A2 A ABd|
"G"edd gdB|[1"D"AGF "G"G2 D:|[2"D"AGF "G"G2A||
"G"B2 B dBd|"C"ege "G"dBG|"G"B2 B dBG|"D"A2 A AGA|
"G"B2 B dBd|"C"ege "G"dBd|"G"g2 g aga|"D"bgf "G"g3:||

X: 51
T:No.51 The Salamanca Reel
M:4/4
L:1/8
C:reel
K:D
dB|:"D"AD (3FED AD (3FED|"D"Adcd fdcd|"Em"BE (3GFE BE (3GFE|
"G"Beed "A"cdeg|"D"fddg fdcA|"D"Bdce dfag|
"D"fdec "G"dBAG|[1"A"FGEF "D"D2dB:|[2"A"FGEF "D"D2fg||
"D"afdg "G"bgeg|"D"fdec dcBA|"D"Bdce dfeg|
"D"fagb "A"a2 fg|"D"abaf "G"gfeg|"D"fdec dfag|
"D"fdec "G"dBAG|[1"A"FGEF "D"D2fg:|[2"A"FGEF "D"D4||

X: 52
T:No.52 Buttermilk Mary
M:4/4
L:1/8
C:reel
K:D
"Bm"F(B ~B2) F(B~B2)|"A"dcBc A(E ~E2)|"Bm"F(B~B2) ABce|
"A"afec "Bm"Ba^ga|"Bm"ffec fcec|"A"~B3 c BAFE|
"G"F(B ~B2) ABce|[1"A"afec "Bm"BcBA:|[2"A"afec "Bm"B2 BA||
"Bm"FBdc B(F~F2)|"A"EAcB A(E~E2)|"Bm"FBdc Bcdf|
"A"afec "Bm"d2 cd|"Bm"Bcde f(B~B2)|"A"afec ABce|
"G"~f3 a b(f~f2)|[1"A"afec BcBA:|[2"A"afec "Bm"B4||

X:53
T:No.53 Mick Carr's Barndance (1)
M:4/4
L:1/8
C:barndance
K:D
"D"D2 FA d2 dB|"A"cBAA BA A2|
"A"A,2 CE AAAd|"E"BA^GB "A"(3ABA (3=GFE|
"D"D2 FA d2 dB|"A"cBAA BA A2|
"A"A,2 CE AAAd|"A"(3cBA (3GFE "D"D2 A,2:|
"D"DFAd f2 f2|"D"afdB A2 A2|
"D"DFAd "A"c2 cA|"E"BA^GB "A"(3ABA (3=GFE|
"D"DFAd f2 f2 |"D"afdB A2 A2|
"D"DFAd "A"c2 cB|"A"(3ABA (3GFE "D"D2 A,2:|

X:54
T:No.54 Mick Carr's Barndance (2)
M:4/4
L:1/8
C:barndance
K:G
"G"dedc BGBc|"G"dedB g2 B2|"D"cdcB AAAB|
"D"cBcA "G"d2 Bc|"G"dedc BGBc|"G"dedB g2 fg|
"C"egfe "D"dcBA|[1"G"G2 "D"F2 "G"GABc:|[2"G"G2 "D"F2 "G"G2 FE||
"G"D2 GB "Bm"d2 d2|"E"edcB "Am"c2 c2|"D"D2 FA c2 ^cd|
"D"fedc "G"B2 B2|"G"D2 GB "Bm"d2 d2|"E"edcB "Am"c4|
"D"DEFG AcBA|[1"G"G2 "D"F2 "G"G2 FE:|[2"G"G2 "D"F2 "G"GBc^c||

X:55
T:No.55 The Knocknaboul Polka (1)
M:2/4
L:1/16
C:polka
K:G
"G"G4 G3A|"G"B2d2 d2ef|"G"g2B2 BAGA|"D"B2A2 A2BA|
"G"G4 G3A|"G"B2d2 d2ef|"G"g2B2 "D"A2BA|"G"G4 G4:|
"G"G2g2 g4|"C"f2e2 efge|"G"d2B2 BAGA|"D"B2A2 A2B2|
"G"d2g2 g3g2|"C"f2e2 efge|"G"d2B2 "D"A2BA|"G"G4 G4:|
"G"g4 "D"a4|"G"a2b2 b2a2|"G"g2fg "D"a2ga|"G"b4 b2a2|
"G"g2b2 "C"efge|"G"d2B2 "C"gage|"G"d2B2 "D"A2BA|"G"G4 G4:|

X:56
T:No.56 The Knocknaboul Polka (2)
M:2/4
L:1/16
C:polka
K:G
"G"G2B2 BcBA|"G"G2B2 B3G2|"D"F2A2 ABAG|"D"F2A2 D4|
"G"G2B2 BcBA|"G"G2B2 d2g2|"D"f2d2 c2A2|"G"G4 G4:|
"G"g4 g3f|"G"g2a2 a2g2|"D"f2d2 d2e2|"D"f2g2 a2f2|
"G"g4 g3f|"G"gab2 a3g|"D"f2d2 c2A2|"G"G4 G4:|
"G"B4 B3c|"G"d2c2 A2G2|"D"FGFE F2D2|"D"F2G2 A2G2|
"G"B3A B3c|"G"d2c2 A2g2|"D"fed2 c2A2|"G"G4 G4:|

X:57
T:No.57 Julia Delany
M:4/4
L:1/8
C:reel
K:F
"Dm"dcAG F2 DF|"C"E2 CE DEFA|
"Dm"dcAG FEDF|"C"Addc "Dm"defe|
"Dm"dcAG F2 DF|"C"E2 CE DEFA|
"Dm"dcAG FEDF|"C"Addc "Dm"d2 de:|
"Dm"fede fagf|"C"ecgc "Am"acgc|
"Dm"fede fagf|"C"edce "Dm"d2 de|
"Dm"fede fagf|"C"ecgc "Am"acgc|
"Dm"fedf "C"edcA|"Am"Addc "Dm"d2 de:|

X:58
T:No.58 Cooley's Reel
M:4/4
L:1/8
C:reel
K:G
"Em"EBBA B2 EB|"Em"B2 AB dBAG|"D"(3FED AD BDAD|
"D"FDFA dAFD|"Em"EBBA B2 EB|"Em"B2 AB defg|
"D"afge dBAF|[1"D"DEFD "Em"E2 ED:|[2"D"DEFD "Em"E2 gf||
"Em"eBBB eBgB|"Em"eBBB gedB|"D"A2 FA dAFB|
"D"ADFA B^cdf|"Em"eBBB eBgB|"Em"edB^c defg|
"D"afge dBAF|[1"D"DEFD "Em"E2 gf:|[2"D"DEFD "Em"EGFD||

X:59
T:No.59 Master Crowley's Reel
M:4/4
L:1/8
C:reel
K:D
"Em"EFGA BAGB|"D"AFFF dFAF|
"Em"EFGA BAGB|"D"AFdF "Em"FE E2:|
"Em"eB B2 efge|"D"faaa bfaf|
"Em"eB B2 efge|"D"fagf "Em"efgf|
"Em"eB B2 efge|"D"faaa bfaf|
"D"fagf "C"egfe|"D"dBAF "Em"EFGA||
"G"B2 BA BcdB|"D"AFFF dFAF|
"Em"EBBA BcdB|"D"AFdF "Em"FE E2:|

X:60
T:No.60 The Morning Dew
M:4/4
L:1/8
C:reel
K:D
"Em"E3 B BAFD|"Em"EBEB "D"AGFD|"Em"E3 B BAFA|
"G"BcdB "D"AGFD|"Em"E3 B BAFD|"Em"EBEB "D"AGFD|
"Em"E3 B BAFA|"G"BcdB "D"ADFA||"Em"B2 eB fBeB|
"Em"B2 dB "D"ADFA|"Em"B2 eB f2 ec|"D"dcdB ADFA|
"Em"B2 eB fBeB|"Em"B2 dB "D"ADFA|"C"(3Bcd eg "D"fdec|
"D"dcdB ADFA||"Em"B2 EB GBEB|"Em"B2 EB "D"ADFD|
"Em"B2 EB GBEB|"G"BcdB "D"ADFD|"Em"B2 EB GBEB|
"Em"B2 EB "D"ADFD|"Em"BAGF EFGA|"D"BcdB ADFD||